Product Details:
Power Consumption | 3 Kw |
Filling Range | 5 gm to 2 Kg |
Voltage | 220 V |
Usage/Application | Industrial |
Weight | 500 kg |
Power Source | Electric |
Filing Type | Volumetric Cup Filler |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Brand | Speedopak |
Type Of Seal | Center Seal and Back Seal |
Minimum Capacity | 40 Pouch Per Minute |
Maximum Capacity | 50 Pouch Per Minute |
Product Details:
Brand | Speedopak |
Machine Type | Automatic |
Power Consumption | 2 KW |
Material | Stainless Steel |
Usage/Application | Pulses,Pasta,Snacks Food,Solid Food,etc |
Voltage | 230 V |
Minimum Capacity | 50 Pouches Per min |
Maximum Capacity | 60 Pouches Per min |
Product Details:
Brand | Speedopak |
Model Name/Number | SP-502 |
Power Consumption | 4.0 KW |
Machine Dimension | 6 x 20 x 15 Feet (LxWxH) |
Machine Weight | 1000 kg |
Filling Accuracy | (+-) 1% |
Type of Seal | Center Seal and Back Seal |
Filling Range | 10 gm to 500 gms |
Packing Material | Chips,Kurkure,Namkeen,Fryums |
Pouch Dimensions | 150-400 mm |
Phase | 3 Phase |
Minimum Capacity | 60 Pouches Per Minutes |
Maximum Capacity | 80 Pouches Per Minutes |
Product Details:
Brand | Speedopak |
Power Consumption | 3 KW |
Automation Grade | Automatic |
Usage/Application | Industrial |
Pouch Capacity | 1000 Pouch per hour |
Phase | 3 Phase |
Power Source | Electric |
Product Details:
Brand | Speedopak |
Automation Grade | Automatic |
Voltage | 230 V |
Pouch Capacity | 500 g - 1 Kg |
Minimum Capacity | 30 Pouch Per Min. |
Maximum Capacity | 45 Pouch Per Min. |
4/5
Reviewed by 15 Users
Most Relevant Reviews