Product Details:
Material | Stainless Steel |
Brand | Speedopak |
Filling Range | 5 gm to 500 gm |
Products | Spices and Powder |
Filling Accuracy | (+-) 1-1.5% |
Type of Seal | Centre Seal and Back Seal |
Power Consumption | 3 Kw |
Pouch Dimensions | 100-300 mm (W),50-300 mm (L) |
Minimum Capacity | 20 Pouches per minute |
Maximum Capacity | 60 Pouches per minute |
Product Details:
Machine Type | Automatic |
Brand | Speedopak |
Voltage | 240 V |
Phase | Single Phase |
Power Source | Electric |
Usage/Application | Industrial |
Weight | 350 kg |
Working Speed | 190M/H |
Frequency | 60 Hz |
Minimum Capacity | 40 Pieces Per Minutes |
Maximum Capacity | 60 Pieces Per Minutes |
Product Details:
Filing Type | Cup Filler |
Voltage | 230 V |
Applicable Industry | Food |
Capacity | 1000 Pouch Per Hour |
Automation Grade | Automatic |
Brand | Speedopak |
Country of Origin | Made in India |
4/5
Reviewed by 15 Users
Most Relevant Reviews