Product Details:
Machine Capacity | 25 to 30 Pouch Per Min |
Brand | Speedopak |
Usage/Application | Industrial |
Driven Type | Electric |
Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Packaging Material | Namkeen |
Frequency | 50 Hz |
Voltage | 230 V |
Brand | Speedopak |
Phase | Single Phase |
Pouch Capacity | 50 Pouch Per Minutes |
Product Details:
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | Speedopak |
Material | SS |
Voltage | 230 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Minimum Capacity | 200 Pouch Per Min |
Maximum Capacity | 350 Pouch Per Min |
Product Details:
Brand | Speedopak |
Automation Grade | Automatic |
Voltage | 230 V |
Country of Origin | Made in India |
Power Source | Electric |
Sealing Type | Center Seal and Back Seal |
Minimum Capacity | 250 Pouch Per Min. |
Maximum Capacity | 350 Pouch Per Min. |
Product Details:
Brand | Speedopak |
Automation Grade | Automatic |
Voltage | 220 V |
Power Consumption | 2 KW |
Country of Origin | Made in India |
Minimum Capacity | 150 Pouch Per Min. |
Maximum Capacity | 200 Pouch Per Min. |
Product Details:
Brand | Speedopak |
Automation Grade | Automatic |
Voltage | 230 V |
Power | 3 KW |
Usage/Application | Industrial |
Country of Origin | Made in India |
Minimum Capacity | 45 Pouch Per Minute |
Maximum Capacity | 60 Pouch Per Minute |