Product Details:
Automation Grade | Semi-Automatic |
Brand | speedopak engg com. |
Power | 2 kw |
Usage/Application | seeds packing machine |
Machine Capacity | it's depend upon flowing rate of material |
Model Name/Number | S11 seeds |
Packaging Type | central seal |
Capacity | 2 gm to 500 gm |
Country of Origin | Made in India |
Product Details:
Brand | Speedopak |
Automation Grade | Automatic |
Voltage | 220 V |
Accuracy | +/-1% |
Pouch Counter | Yes |
Minimum Capacity | 300 Pouch Per Minute |
Maximum Capacity | 450 Pouch Per Minute |
Product Details:
Filing Type | Cup Filler |
Sealing Type | Fin Seal (Center Sealing / 3 Side Seal) |
Material | SS |
Brand | Speedopak |
Machine Power | 2 HP |
Driven Type | Electric |
Frequency | 60 Hz |
Voltage | 240 V |
Accuracy | +/- 1% |
Warranty | 2 Years |
Automation Grade | Automatic |
Pouch Capacity | 2gm to 500gm |
Weight | 300 kg |
Machine Dimensions (WxLxD) | 600 x 1800 x 600 mm (Adjustable) |
Minimum Capacity | 60 Pouch Per Minute |
Maximum Capacity | 80 Pouch Per Minute |
Product Details:
Automation Grade | Automatic |
Brand | Speedopak |
Power | 3 KW |
Usage/Application | Industrial |
Driven Type | Electric |
Minimum Capacity | 40 Pouch Per Minute |
Maximum Capacity | 60 Pouch Per Minute |
Product Details:
Filing Type | Auger |
Sealing Type | Center Sealing |
Usage/Application | Industrial |
Capacity | 1500 pouch per hour |
Brand | Speedopak |
Driven Type | Electric |
Automation Grade | Automatic |
Product Details:
Brand | Speedopak |
Model Name/Number | SP-501 |
Automation Grade | Automatic |
Power | 3 KW |
Voltage | 220 V |
Minimum Capacity | 30 Pouch Per Minute |
Maximum capacity | 50 Pouch Per Minute |
Product Details:
Automation Grade | Semi-Automatic |
Power Consumption | 2kw |
Voltage | single phase |
Phase | Single Phase |
Model Name/Number | N11 namkeen |
Packaging Application | 3 side seal |
Filler Type | cupfiller |
Packaging Speed | its depend on material and gram sizes per minute 45 to 50 |
Country of Origin | Made in India |
Product Details:
Packaging Speed | 35 to 45 |
Filing Type | Cup Filler |
Sealing Type | 3 side seal |
Power Consumption | 2 kw |
Compressor Air Required | yes |
Usage/Application | snacks |
Filling Range | depend on requirement |
Capacity | 35 to 45 pouch per minute |
Automation Grade | Automatic |
Pouch Capacity | 10gm -400gm |
Product Details:
Filing Type | Cup, Auger and Weigh Filler |
Sealing Type | Center Seal |
Usage/Application | Industrial |
Brand | Speedopak |
Driven Type | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Automation Grade | Automatic |
Machine Weight | 350 Kg |
Minimum Capacity | 100 Pouch per minute |
Maximum Capacity | 150 Pouch per minute |
Product Details:
Capacity | 500 Pouch Per Hour |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Speedopak |
Country of Origin | Made in India |